| Summary: | [Reports – Employee Earnings] Generated PDF/Text/XLS files show empty data | ||
|---|---|---|---|
| Product: | Salesforce Payroll | Reporter: | Nandhini <bnandhini> |
| Component: | Reports-Employee Earnings | Assignee: | Jyothi <jdevi> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | btadepalli |
| Priority: | High | ||
| Version: | Build-44 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Nandhini
2026-03-12 18:11:57 IST
Fixed. Available in the next Build. Now working fine. screenshot: https://drive.google.com/file/d/1FZODQx2v-T2JJTb-ARxGk-b638JnVEfY/view?usp=sharing |