| Summary: | [Employee setup-Income]-When we set the Bonus value as Fixed % of Sales, the value is showing as zero on the Employee screen. | ||
|---|---|---|---|
| Product: | Salesforce Payroll | Reporter: | Rajasri <brajasri> |
| Component: | Employee Setup | Assignee: | Jyothi <jdevi> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | btadepalli |
| Priority: | High | ||
| Version: | Build-44 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Rajasri
2026-03-05 13:18:04 IST
#2.Not only the bonus, but all incomes are showing zero when the ‘Choose Calculation Method’ drop-down is set to ‘Fixed % of Sale. Screenshot:-https://prnt.sc/qbRXx_A9OWnJ Fixed available in next build Now the values are showing correctly. screenshot: https://drive.google.com/file/d/1GPJKL8isblxSyMzOyg67G1QwRtVHoY5e/view?usp=sharing |