| Summary: | [Export-Generals]-When we exporting the generals without selection of Job field in the selected list, then im getting job field space in the file but it should not be. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Win | Reporter: | saikumar <dsaikumar> |
| Component: | Export | Assignee: | SVPrasad <SVPrasad> |
| Status: | RESOLVED FIXED | ||
| Severity: | Medium | CC: | btadepalli |
| Priority: | Medium | ||
| Version: | Version-07 | ||
| Hardware: | Windows | ||
| OS: | Windows 10 | ||
|
Description
saikumar
2026-02-20 17:57:11 IST
FIXED AND AVAILABLE FOR NEXT BUILD Still, the issue was there.without job field job data is exporting same as in with out job data in db also. Screenshot: https://drive.google.com/file/d/1cSTlN_svYV3QbZpZToD_ctMeVg9ASpgD/view?usp=sharing Scenario: copy all fields then Remove the Job field in selected list, now export the txt and csv file. Note: The issue is in both txt and csv files. fixed and available for next build |