| Summary: | [Customer Reports] - The Invoices which are paid out. It should display in the account receivable report. As per cutoff date changed to the prior to its invoice payment date before. | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | G.Shivasai <gshiva> |
| Component: | Customer Reports | Assignee: | G.Shivasai <gshiva> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | dharisha, ksagarika |
| Priority: | High | ||
| Version: | 2026-14.0.22 + 26.0.1 Ver 03 | ||
| Hardware: | MAC | ||
| OS: | macOS Sequoia | ||
|
Description
G.Shivasai
2026-01-13 12:26:43 IST
Fixed, Available in next build Issue still exists. screen record: https://drive.google.com/file/d/161JDjLUmzoioCBLn-FOYueeKQg3GtyPN/view?usp=sharing Fixed, Available in next build #REOPEN => For the unpaid invoices only. The Data is not displaying in Account Receivable, Account Receivable-Aged & Account Receivable-Summary Aged Reports. Screenshot: https://prnt.sc/UyW1RNpmJKqU Fixed, Available in next build working fine. Screenshot:https://prnt.sc/uRF9WLECqU7r |