| Summary: | [Chart of accounts]-The pop-up showing and logs also need to be changed in the entire application. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Win | Reporter: | saikumar <dsaikumar> |
| Component: | Chart of Accounts | Assignee: | SVPrasad <SVPrasad> |
| Status: | RESOLVED FIXED | ||
| Severity: | Medium | CC: | btadepalli |
| Priority: | Medium | ||
| Version: | Version-03 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
saikumar
2025-10-08 13:07:47 IST
#2. The same issue is in the Account balances screen, also. Screenshot: https://prnt.sc/jGiBGgFMzMxM Unable to see The screenshot where all popups has been updated as like Mac . |