| Summary: | [ Income & Deductions ] - In Income Detail, for Commission, Rate is not displaying in 32bit application. | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2026 | Reporter: | jsreevalli <jsreevalli> |
| Component: | Income & Deductions Report | Assignee: | Aman <aman> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | skatragadda |
| Priority: | Medium | ||
| Version: | 2026 - Ver-23 | ||
| Hardware: | All | ||
| OS: | All | ||
|
Description
jsreevalli
2025-08-22 11:18:41 IST
It's working as 32 bit application. Now, the functionality is working fine as expected in the production version(26.0.13) as well. Reference: https://drive.google.com/file/d/1dPVarUl0IEQzZmDrY1e9z0vE3LqVGJ1c/view?usp=sharing |