| Summary: | For IRIS, the fields are taking differently, In IRIS, for Payer's Phone correctly taking, but for Payer's email ID(Mandatory field), taking the Contact's Email Id, but the IRIS T Column header is written as Payer's Email Id. | ||
|---|---|---|---|
| Product: | Trash | Reporter: | pavan <cpavankumar> |
| Component: | Trash | Assignee: | Sreenivasa <srtadepalli> |
| Status: | CLOSED --- | QA Contact: | Sreenivasa <srtadepalli> |
| Severity: | Major | ||
| Priority: | High | CC: | skatragadda |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 32 Bit | ||
|
Description
pavan
2025-07-01 15:02:44 IST
Whatever the email address entered in contact email address field in Company information screen, that will be come in .csv file. Moreover, to avoid the confusion we have modified label name as Payer's/Contact's Email address. working fine. Screenshot: https://prnt.sc/6PElUwoBh53v |