Summary: | [transaction journal - general journal ] havng issue of 0.01 while view all months compare as per live. | ||
---|---|---|---|
Product: | ML customer DB'S validations | Reporter: | Sruthi <gsruthi> |
Component: | Customer NO. 123568 Spartan Concrete | Assignee: | Bhavani <btadepalli> |
Status: | CLOSED --- | ||
Severity: | Medium | CC: | kpramod |
Priority: | Medium | ||
Version: | Spartan Concerte Inc. | ||
Hardware: | All | ||
OS: | All | ||
Attachments: | 0.01 issue |
fixed WORKING FINE |
Created attachment 2623 [details] 0.01 issue [transaction journal - general journal ] havng issue of 0.01 while view all months compare as per live.