| Summary: | In general ledger report , balances are not carried forward however they should be carried forward every month. And it is effecting the ending total balances of credit & debit. effecting for 2024 periods from 02/29/24 to 06/30/24. | ||
|---|---|---|---|
| Product: | ML customer DB'S validations | Reporter: | Priyanka <mpriyanka> |
| Component: | Customer NO. 123568 Spartan Concrete | Assignee: | Priyanka <mpriyanka> |
| Status: | CLOSED --- | ||
| Severity: | Trivial | CC: | kpramod |
| Priority: | App Side | ||
| Version: | 14.0.8.-version.03 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
| Attachments: | In general ledger report,balances are not carried forward however they should be carried forward every month. And it is effecting the ending total balances of credit & debit. | ||
We will fix in next build Fixed Verified in 14.0.8 version 02, Major issue is resolved but cent difference is displaying. Screebshot: https://prnt.sc/iOgriN01q_ju Verify int eh replaced build Still, the rounding values are missing. Screenshot: https://prnt.sc/DvpqIK13-rQP Verify in 16.0.0 Verify in 16.0.0 already we reopened few bugs related to rounding issue so closing this bug. |
Created attachment 2457 [details] In general ledger report,balances are not carried forward however they should be carried forward every month. And it is effecting the ending total balances of credit & debit. Note : Effecting for 2024 periods from 02/29/24 to 06/30/24.