| Summary: | [Payroll- Review/Create paychecks]- In the View page the Rate empty column details should display with 0.00 | ||
|---|---|---|---|
| Product: | Salesforce Payroll | Reporter: | Nandhini <bnandhini> |
| Component: | Review/Create Paychecks | Assignee: | Jyothi <jdevi> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | btadepalli |
| Priority: | Low | ||
| Version: | Build-39 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Nandhini
2024-02-26 16:46:55 IST
fixed available in next build unable to test this issue, because not able to save More than 2 additional incomes for the employee. screenshot: https://prnt.sc/vw0SxRLisZdh https://prnt.sc/bCLvyizdb6J6 1. Rate will show when incomes have value if it is zero(0) it won't show 2. working fine plz check again Duplicate: #10647 #2.Working fine as expected. Screenshot:-https://prnt.sc/uzC4RHqhI_p_ #1.Working fine as expected. |