Back to bug 19385
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| bnandhini | 2026-04-29 16:16:15 IST | Summary | [Report- item]- | [Report- item]- For the inventory selected date in the CSV file, the total cost column $ symbol is showing twice |
| pmyadav | 2026-04-30 11:09:04 IST | Resolution | --- | FIXED |
| Status | CONFIRMED | RESOLVED | ||
| bnandhini | 2026-05-05 16:25:26 IST | Resolution | FIXED | --- |
| Version | 2026-14.0.22 + 26.0.1 Ver 02 | 2026-14.0.22 + 26.0.1 Ver 03 | ||
| Status | RESOLVED | RE-OPEN | ||
| pmyadav | 2026-05-05 17:54:40 IST | CC | pmyadav | |
| Resolution | --- | FIXED | ||
| Status | RE-OPEN | RESOLVED | ||
| jakhil | 2026-05-07 10:39:58 IST | Status | RESOLVED | RE-OPEN |
| Resolution | FIXED | --- | ||
| jakhil | 2026-05-07 11:01:03 IST | Status | RE-OPEN | CLOSED |
Back to bug 19385