Back to bug 19373
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| gshiva | 2026-04-28 14:13:46 IST | Summary | [Reports][General Ledger] - Ending Balance Debits & Credits are showing incorrect balances and the Transaction Items Count also showing incorrect. | [Reports][General Ledger] - Ending Balance Debits, Ending Balance Credits, Prior Income are showing incorrect balances and the Transaction Items count also showing incorrect. |
| btadepalli | 2026-04-30 19:15:50 IST | Status | CONFIRMED | RESOLVED |
| Assignee | btadepalli | gshiva | ||
| Resolution | --- | FIXED | ||
| gshiva | 2026-05-05 10:57:37 IST | Version | 2026-14.0.22 + 26.0.1 Ver 02 | 2026-14.0.22 + 26.0.1 Ver 03 |
| Resolution | FIXED | --- | ||
| Status | RESOLVED | RE-OPEN | ||
| btadepalli | 2026-05-05 15:43:56 IST | Status | RE-OPEN | RESOLVED |
| Resolution | --- | FIXED | ||
| Mquadeer | 2026-05-07 10:30:17 IST | Resolution | FIXED | --- |
| Status | RESOLVED | CLOSED |
Back to bug 19373