| ID | Product | Comp | Assignee▲ | Status▲ | Resolution | Summary | Changed |
|---|---|---|---|---|---|---|---|
| 18781 | Salesfor | Dashboar | jdevi | HOLD | --- | Content is missing on the Company Information screen for completed forms. | 2026-07-17 |
| 7335 | Salesfor | Dashboar | jdevi | CLOS | --- | [SALESFORCE-DASHBOARD/UPCOMING PAYROLL]- The "upcoming payroll" date on the dashboard was not showing correctly. | 2023-11-02 |
| 7340 | Salesfor | Dashboar | jdevi | CLOS | --- | [Sales force payroll]-[Dashboard]-In processing time-Next day ACH payments, the content was Showing wrong. | 2023-11-02 |
| 9155 | Salesfor | Dashboar | jdevi | CLOS | --- | [Salesforce Payroll-Dashboard]-In the DashBoard screen, Without any Employees the upcoming payroll dates are showing. | 2024-02-19 |
| 11342 | Salesfor | Dashboar | jdevi | CLOS | --- | [Salesforce-Dashboard]:-The Tax Table button is not working. and If any updates will show here. | 2026-05-15 |
| 18460 | Salesfor | Dashboar | jdevi | CLOS | --- | SALESFORCE- PR- Dash_board - US Federal Holidays are not updated | 2026-05-08 |
File a new bug in the "Dashboard" component of the "Salesforce Payroll" product